Air Delivery | Fan Size | Input Power | Speed (RPM) |
210 CMM | 900mm, 1200mm, 1400mm | 70W | 410 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
210 CMM | 900mm, 1200mm, 1400mm | 70W | 410 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 900mm, 1200mm, 1400mm | 65W | 350 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 900mm, 1050mm, 1200mm, 1400mm | 65W | 410 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
215 | 1200mm, 1400mm | 50W | 350 |
Power Factor | COLOR | Speed Control | Service Value |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 4.2 m3/min/W |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
215 CMM | 900mm, 1050mm, 1200mm, 1400mm | 50W | 350 |
Power Factor | COLOR | Speed Control | VOLTAGE RANGE |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 900mm, 1050mm, 1200mm, 1400mm | 65W | 410 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
215 CMM | 900mm, 1200mm, 1400mm | 70W | 410 |
Power Factor | Color | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | SPEED (RPM) |
125 CMM | 600mm | 65W | 850 |
Power Factor | Service Value | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 1200mm | 65W | 410 |
Power Factor | COLOR | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 1200mm | 65W | 410 |
Power Factor | COLOR | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 1200mm | 65W | 410 |
Power Factor | COLOR | Speed Control | Voltage Range |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 1200mm | 65W | 410 |
Power Factor | COLOR | Speed Control | Voltage Range |
>0.90 | Brass | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
200 CMM | 1200mm | 65W | 410 |
Power Factor | COLOR | Speed Control | Voltage Range |
>0.90 | Copper | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
215 CMM | 1200mm | 50W | 350 |
Power Factor | COLOR | Speed Control | Service Value |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 180 Volt to 270 Volt |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
215 | 1200mm, 1400mm | 50W | 350 |
Power Factor | COLOR | Speed Control | Service Value |
>0.90 | Brown, Matt Brown, Ivory & White | As per Regulator | 4.2 m3/min/W |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
235 | 1200mm, 1400mm | 28W to 32W | 375 |
Power Factor | COLOR | Speed Control | Service Value |
>0.99 | Brown, Matt Brown, Ivory & White | As per Regulator | 8.2 m3/min/W |
Air Delivery | Fan Size | Input Power | Speed (RPM) |
235 | 1200mm, 1400mm | 28W to 32W | 375 |
Power Factor | COLOR | Speed Control | Service Value |
>0.99 | Brown, Matt Brown, Ivory & White | Remote | 8.2 m3/min/W |
MRP |
1850/- |